| AdjustGetValue | (Inherited from TypedColumnBasedataType) |
| AdjustSetValue | (Inherited from TypedColumnBasedataType) |
| AreEqualOrdinal | (Overrides TypedColumnBasedataTypeAreEqualOrdinal(dataType, dataType)) |
| BindValue(FuncdataType) |
Binds the value of this column to the specified expression
(Inherited from TypedColumnBasedataType) |
| BindValue(TypedColumnBasedataType) | (Inherited from TypedColumnBasedataType) |
| BindValueToColumnChange |
Sets an expression that will be used for the value of this column
(Inherited from TypedColumnBasedataType) |
| CanYouBeQueried | (Inherited from ColumnBase) |
| Cast | (Overrides TypedColumnBasedataTypeCast(Object)) |
| Compare | (Overrides TypedColumnBasedataTypeCompare(dataType, dataType)) |
| CompareValueFromDbWithFilterValue | (Inherited from TypedColumnBasedataType) |
| DbAreEqual | (Overrides TypedColumnBasedataTypeDbAreEqual(dataType, dataType)) |
| DbValueStartsWithFilterValue | (Inherited from TypedColumnBasedataType) |
| Equals | (Overrides TypedColumnBasedataTypeEquals(Object)) |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
| Flip | |
| ForceIncrementalSearchWhenCurrentValueMeetsCriteria | (Inherited from TypedColumnBasedataType) |
| GetHashCode | (Overrides TypedColumnBasedataTypeGetHashCode) |
| GetType | Gets the Type of the current instance. (Inherited from Object) |
| GetValueFromDB | (Inherited from TypedColumnBasedataType) |
| IndexOf | |
| IsBetween(FuncdataType, dataType) | Creates a filter that represents a between relation between this column and the values specified (Inherited from TypedColumnBasedataType) |
| IsBetween(FuncdataType, TypedColumnBasedataType) | Creates a filter that represents a between relation between this column and the values specified (Inherited from TypedColumnBasedataType) |
| IsBetween(FuncdataType, FuncdataType) | Creates a filter that represents a between relation between this column and the values specified (Inherited from TypedColumnBasedataType) |
| IsBetween(dataType, dataType) | (Inherited from TypedColumnBasedataType) |
| IsBetween(dataType, TypedColumnBasedataType) | Creates a filter that represents a between relation between this column and the values specified (Inherited from TypedColumnBasedataType) |
| IsBetween(dataType, FuncdataType) | Creates a filter that represents a between relation between this column and the values specified (Inherited from TypedColumnBasedataType) |
| IsBetween(TypedColumnBasedataType, dataType) | Creates a filter that represents a between relation between this column and the values specified (Inherited from TypedColumnBasedataType) |
| IsBetween(TypedColumnBasedataType, TypedColumnBasedataType) | Creates a filter that represents a between relation between this column and the values specified (Inherited from TypedColumnBasedataType) |
| IsBetween(TypedColumnBasedataType, FuncdataType) | Creates a filter that represents a between relation between this column and the values specified (Inherited from TypedColumnBasedataType) |
| IsDifferentFrom(FuncdataType) | (Inherited from TypedColumnBasedataType) |
| IsDifferentFrom(dataType) | (Inherited from TypedColumnBasedataType) |
| IsDifferentFrom(TypedColumnBasedataType) | (Inherited from TypedColumnBasedataType) |
| IsEqualTo(FuncdataType) | Creates a filter that represents the is equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsEqualTo(dataType) | Creates a filter that represents the is equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsEqualTo(TypedColumnBasedataType) | Creates a filter that represents the is equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsGreaterOrEqualTo(FuncdataType) | Creates a filter that represents the is greater or equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsGreaterOrEqualTo(dataType) | Creates a filter that represents the is greater or equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsGreaterOrEqualTo(TypedColumnBasedataType) | Creates a filter that represents the is greater or equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsGreaterThan(FuncdataType) | Creates a filter that represents the is greater than relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsGreaterThan(dataType) | Creates a filter that represents the is greater than relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsGreaterThan(TypedColumnBasedataType) | Creates a filter that represents the is greater than relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsLessOrEqualTo(FuncdataType) | Creates a filter that represents the is less or equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsLessOrEqualTo(dataType) | Creates a filter that represents the is less or equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsLessOrEqualTo(TypedColumnBasedataType) | Creates a filter that represents the is less or equal to relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsLessThan(FuncdataType) | Creates a filter that represents the is less than relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsLessThan(dataType) | Creates a filter that represents the is less than relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsLessThan(TypedColumnBasedataType) | Creates a filter that represents the is less than relation between this column and the value specified (Inherited from TypedColumnBasedataType) |
| IsNull | (Inherited from TypedColumnBasedataType) |
| Left | |
| LoadFrom | (Inherited from TypedColumnBasedataType) |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
| OnFormatChanged | (Overrides TypedColumnBasedataTypeOnFormatChanged(String)) |
| Parse | (Inherited from TypedColumnBasedataType) |
| ProcessUserInput | (Inherited from TypedColumnBasedataType) |
| ResetToDefaultValue | (Inherited from TypedColumnBasedataType) |
| Right | |
| SaveYourValueToDb | (Inherited from TypedColumnBasedataType) |
| StartsWith(FuncText) | Returns a filter that checks if the text starts with the specified value. |
| StartsWith(Text) | Returns a filter that checks if the text starts with the specified value. |
| Substring(Int32) | |
| Substring(Int32, Int32) | |
| ToLower | |
| ToString | (Inherited from TypedColumnBasedataType) |
| ToString(String) | (Inherited from TypedColumnBasedataType) |
| ToString(String, IFormatProvider) | Formats the value of the current instance using the specified format. (Inherited from ColumnBase) |
| ToUpper | |
| ToUpper(CultureInfo) | |
| Trim | |
| TrimEnd | |
| TrimStart |
| ShouldBe | Verifies that the actual value matches the expected value (Defined by Should) |
| ShouldBe | Verifies that the actual value matches the expected value (Defined by Should) |
| ShouldBe | Verifies that the actual value matches the expected value (Defined by Should) |
| ShouldBe | Verifies that the actual value matches the expected value (Defined by Should) |
| ShouldBeText | (Defined by Should) |